Date: 1/19/2008           Arena: Tysinger Gymnasium
Time: 5:00 pm             City, State: Central, SC                          

VISITOR: Brewton-Parker College (3-13)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Jackson, Rodney      G  6  13  2   2  0   0   1   1   2  4 14  0  1  0  1  29-
22 Greene, Nate         G  0   2  0   1  0   0   1   2   3  0  0  2  1  0  0  33-
32 Piho, Charlie        G  1   2  1   2  0   0   1   2   3  4  3  0  5  0  0  16 
 1 Byrd, Jurbien        *  2   3  0   1  2   3   0   1   1  4  6  0  4  0  0  27+
15 Fudge, George        *  2   8  0   1  1   4   2   3   5  4  5  0  1  1  1  37-
10 Johnson, Michael        0   2  0   1  0   1   1   1   2  0  0  0  0  0  0   7+
33 Moore, Ryan             1   5  1   3  0   0   0   0   0  0  3  0  0  0  2  17-
42 Jordan, Chris           1   4  0   0  0   2   3   1   4  2  2  0  0  0  0  14-
44 Veal, Maurice           1   1  0   0  0   0   0   1   1  2  2  0  0  0  0  13+
45 Skinner, Brandon        0   0  0   0  1   1   0   0   0  0  1  0  0  0  0   7+
TEAM REBOUNDS                                    0   0   0           2          
Team Totals               14  40  4  11  4  11   9  12  21 20 36  2 14  1  4 200

Total FG%  - 1st:  7/23  0.304  2nd:  7/17  0.412  Game:  0.350         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   1/3  0.333  Game:  0.364         Rebounds
Total FT%  - 1st:  2/6   0.333  2nd:   2/5  0.400  Game:  0.364           (4,1) 

HOME: Southern Wesleyan Univers (6-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Marshall, Alto       F  3   5  0   0  0   1   3   7  10  1  6  1  3  0  0  32+
44 Harris, Jermaine     C  2   3  0   0  0   3   3   1   4  3  4  0  3  0  1  17+
 5 Gardner, Davon       G  2   2  0   0  0   0   0   0   0  3  4  1  1  0  0  22+
12 Lloyd, Brandon       G  6  12  0   0  4   5   3   5   8  2 16  1  3  1  1  36-
24 Wilson, Darren       G  0   2  0   2  0   0   0   0   0  1  0  0  0  0  0   9+
10 Wimphrie, Byron         0   1  0   1  0   0   1   0   1  0  0  0  1  0  0  15+
20 Smith, Aramus           0   2  0   0  5   6   0   2   2  1  5  2  0  0  1  22+
21 Lagroone, Nick          1   2  0   1  0   0   0   4   4  2  2  0  3  1  0  21+
23 Edwards, Darryl         0   3  0   1  3   4   0   2   2  1  3  2  2  0  0  19+
25 Dunlap, Cal             0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   2-
30 Mills, Seth             0   0  0   0  0   0   0   0   0  1  0  0  0  1  0   3+
42 Wilson, Damel           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           2          
Team Totals               14  33  0   6 12  19  10  21  31 15 40  7 18  3  3 200

Total FG%  - 1st:  6/16  0.375  2nd:  8/17  0.471  Game:  0.424         Deadball
3-PT FG%   - 1st:  0/4   0.000  2nd:   0/2  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:  11/17 0.647  Game:  0.632           (3,0) 

Technical Fouls: BPC (0)  
               : SWU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
      Brewton-Parker College   19     17     36  
   Southern Wesleyan Univers   13     27     40  
DakStats 3000 by Daktronics Inc. Brookings, SD